-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹16,499.00
-
3 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹145,253.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
-
1 × ₹19,499.00
Proliant DL380 G8
₹95,733.00₹105,307.00 (-9%)
- Form Factor:– 2U Rack-Mountable
- Supported Processor:– Intel Xeon E5-2600 Product Family
- Supported Memory:– 768GB DDR3
- Storage (Hard Disk):– 10K RPM SAS 469-3781
- Genuine Spare Parts
- Discount Price On Bulk Orders
- 24/7 Tech support
- Up to 1 Year Warranty
- Fast Shipping Across India
Brand | HP |
---|---|
Server Type | 2U Rack |
Processor | Intel Xeon E5-2600 & E5-2600 v2 Processor Families |
Supported Processor Includes | Intel Xeon E5-2609 v2, E5-2603 v2, E5-2640 v2, E55-2630 v2, E5-2697 v2, E5-2695 v2, E5-2643 v2, E5-2637 v2, E5-2609, E5-2603, E5-2643, E5-2637 Processors |
No of Processors | 2 |
CPU Core Options | 4, 6, 8 10, 12 cores |
Supported RAM | 8GB / 16 GB / 32GB DDR3 |
Max RAM | 768GB |
Memory Slots | 24 DIMM slots |
Hard Drive Bays | 16 SFF or 8 LFF Drives |
Hard Drive Options | Hard Disk Drive(HDD), Solid State Drive(SSD) Drives |
Supported HDD Drives | 2.5”: SAS( 7.2K, 10K ), SATA(7.2K) 3.5”: SAS( 7.2K, 15K ), SATA(7.2K) |
Supported SSD Drives(Options) | 2.5”: SAS(12Gbps) , SATA(6Gbps) 3.5”: SAS(12Gbps) , SATA(6Gbps) |
Max Storage | 96TB |
Supported Graphics(Video) Card | Integrated Matrox G200 video standard |
Remote Management | Yes |
Supported Remote Management | HP iLO Remote Management |
No of Lan Ports | 2,4 |
PCI Slots | 6 |
Power Supply | 2 |
Power Consumption | 460W, 750W |
RAID Controllers | RAID 0, RAID 1, RAID 5, RAID 6 |
Supported Raid Controllers | HP Smart Array P420i/ZM, HP Smart Array P420i/1GB with FBWC, HP Smart Array P420i/2GB with FBWC. |
Reviews
There are no reviews yet.